Please note: Meeting the minimum requirements does not guarantee admission. Selection is subject to space and discipline requirements.
| Module Code | Module Description | Credits |
|---|---|---|
| BIOL101 | Smaller side of life | 16 |
| CHEM110 | General Principles of Chemistry | 16 |
| NUTR114 | Introductory Nutrition & Community Resources | 16 |
| FSCI120 | Introduction to Food Science | 16 |
| EDSJICS | Critical Social Justice and Citizenship | 0 |
Total credits: 64
| Module Code | Module Description | Credits |
|---|---|---|
| CHEM120 | General Reactivity | 16 |
| STAT130 | Introduction to Statistics | 16 |
| NUTR124 | Human Nutrition 1: Lifecycle & Macronutrients | 16 |
| ZULN101 OR ELECT | Basic isiZulu Language Studies | 16 |
Total credits: 64
Total credits for Level 1: 128
| Module Code | Module Description | Credits |
|---|---|---|
| BIOC201 | Introduction to Biomolecules | 16 |
| DIET251 | Counselling Principles and Ethics in Dietetics | 16 |
| HPHY210 | Introduction to Human Physiology | 16 |
| NUTR224 | Micronutrients, Nutritional Assessment, SA | 16 |
Total credits: 64
| Module Code | Module Description | Credits |
|---|---|---|
| BIOC212 | Signal Transduction and Metabolism | 16 |
| DIET237 | DIET1: Weight, Diabetes, Heart Disease | 16 |
| MPHY210 | Introduction to Pathophysiology | 16 |
| FSCI210 | Further Concepts in Food Science | 16 |
Total credits: 64
Total credits for Level 2: 128
| Module Code | Module Description | Credits |
|---|---|---|
| NUTR343 | Community Nutrition | 16 |
| FSMT332 | Food Production, Systems & Plans | 16 |
| DIET382 | Diet Therapy – Medical II | 16 |
| DIET380 | Diet Therapy – Surgical | 16 |
Total credits: 64
| Module Code | Module Description | Credits |
|---|---|---|
| NUTR312 | Research and Nutritional Epidemiology | 16 |
| NUTR342 | Nutrition & Communication | 16 |
| FSMT333 | Management Theory & Practice | 16 |
| DIET381 | Diet Therapy – Medical I | 16 |
Total credits: 64
Total credits for Level 3: 128
| Module Code | Module Description | Credits |
|---|---|---|
| NUTR410 | Community Nutrition Internship in Dietetics | 32 |
| DIET410 | Therapy Internship in Dietetics | 48 |
| DIET420 | Research Project in Dietetics | 32 |
| FSMT410 | Food Service Management Internship in Dietetics | 32 |
Total credits for Level 4: 144
Have Questions about this programme?
Contact: +27 (0)31 260 2203